About Us
About STA
Leadership
Staff
Departments
| ADMINISTRATION | ||
|---|---|---|
| Nan Tiehen Bone | President | 121 |
| Barbara McCormick | Principal for Academic Affairs | 136 |
| Mary Anne Hoecker | Principal for Student Affairs | 133 |
| Becky Flores | Executive Assistant | 132 |
| Kelly Drummond | Administrative Assistant | 138 |
| Julia Berardi | Administrative Assistant | 214 |
| Kathy Walters | Registrar/Academic Scheduler | 129 |
| ADMISSIONS | ||
| Roseann Hudnall | Admissions Director | 135 |
| Marcia Warwick | Admissions Assistant | 218 |
| BUILDING/GROUNDS | ||
| Rafael Ramirez | Facilities Manager | 127 |
| Gillbert Mont | Facilities | |
| BUSINESS OFFICE | ||
| Judy Merriman | Business Manager/Comptroller | 126 |
| Susan Duff | Accounts Receivable | 281 |
| DEVELOPMENT | ||
| Mary Beth Compton | Executive Director of Development | 131 |
| Theresa Egelhoff | Development/Special Events | 122 |
| Joan Jordan | Development/Special Events | 125 |
| Nancy Shuss | Development Assistant | 146 |
| Sherry Stiles | Development/Auction | 141 |
| Kathleen Barry | Alumnae Director | 123 |
| Greg Carlson | Database Manager/Web Coordinator | 160 |
| Beth Madden | Development Assistant | |
| Megan Schaefer | Marketing/PublicRelations | |
| Linda Wilber | Database Assistant | 137 |
| Diane Wilmot | Marketing/Public Relations | 151 |
| LIBRARY | ||
| Jacquelyn Hershewe | Librarian | 313 |
| STUDY CENTERS | ||
| Jennifer Petree | Testing Center | 115 |
| Sr. Joan Tolle, CSJ | Silent Study Moderator | 308 |
| TECHNOLOGY | ||
| Matt Stewart | Network Administrator | 124 |
| Jeff Zimmerman | Technology Support | 153 |

