Academics
Academics
Faculty
| ATHLETICS | ||
|---|---|---|
| Mark Hough, CAA, MA | Athletic Director | 128 |
| Tyler Abney | Assistant Athletic Director | 147 |
| COLLEGE COUNSELING | ||
| Debi Hudson, MA | Academic/College Advisor |
134 |
| Liz Majors | College Counseling Assistant | 351 |
| DIGITAL MEDIA | ||
| Jillian Hamilton, BA | Computer Graphics | 241 |
| Jackie Hershewe, MLS | Librarian | 313 |
| Kayla Leatherman, | Tech Media Lit/Personal Finance | |
| Eric Thomas, MEd | Digital Photo/Journalism/Yearbook/Newspaper | 339 |
| COUNSELING | ||
| Kelly McKee, MSW | Academic Counselor | 130 |
| Amanda Johnson, MSW | Personal Counselor | 139 |
| Peg Marland, LPC | Therapist | |
| FINE ARTS | ||
| Kate Absher | Speech/Debate-SpeechII/Comp Drama | |
| Lisa Dibble, MA | Ceramics/Fiber/Textiles | 304 |
| Greg Monsma, MM | Music | 334 |
| Shana Prentiss, BA | Drama/Theatre | 330 |
| Andrea Skowronek, BFA | Dance | 350 |
| Theresa Wallerstedt, MIHE | Drawing/Graphic Design/Painting | 305 |
| ENGLISH | ||
| Kate Absher | English I | |
| Katie Dolan, MA | Adv.English/AP American Lit | 344 |
| Kelly Fast, MA | AP Eng Lit/College Comp/Great Books | 348 |
| Stephen Himes, MA/JD | World Literature/Adv. World Literature | 345 |
| Dianne Hirner, MA | Writing/Contemp Lit/World Literature | 222 |
| Carrie Jacquin, MA | English I | 347 |
| Lindsey Nelson, MA | Women in Lit / American Lit / Contemp Lit | |
| MATHEMATICS | ||
| Diana Blessen, BS | Algebra II / Hon. Alg II / Adv.Geometry | 310 |
| Mary Fisher, BA | Geometry / Adv Geometry / Trig Finite | 307 |
| Kelsey Ryan, BS | Algebra I / Adv. Algebra I / Geometry | 141 |
| Ashley Walker, MA | Algebra I / Geometry / Prob & Stats | |
| Megan Warr, BS | Algebra I / Algebra II | |
| Jo Weller, PhD | Pre Calc / AP Calc / Col I Pre Calc | 312 |
| PHYSICAL EDUCATION | ||
| Stacie O'Rear, MS | Sports/Fitness | 326 |
| SCIENCE | ||
| Renee Blake, MA | Adv.Biology/Ecology/Forensics | 315 |
| Amy Carlson, BA | Biology/Anatomy I & II | 316 |
| Terry Conner, MEd | Astronomy/Hon.Chem/Physics/Hon.Physics | 321 |
| Mary Montag, MS | Biology/Conceptual Physical Science | 317 |
| Mary Rietbrock, BS | Chemistry/ Hon.Chemistry I & II | 318 |
| Taylor Scott, BS | Chemistry | |
| Sarah Skidmore, BS | Biology / AP Biology | 353 |
| SOCIAL STUDIES | ||
| Jacqui Brewer, MA | World History/US Government | 300 |
| Mike Egner, MA | Am. & World History/Western Civ | 325 |
| Denise Rueschhoff, MA | Psychology/World Geography | 301 |
| Pat Sirridge, MA/JD | Psychology/Sociology/US Gov | 302 |
| Craig Whitney, MA | Am. History/Economics/US Gov | 303 |
| THEOLOGY/ CAMPUS MINISTRY |
||
| Mathew Bertalott, MA | Theology I/World Faiths | 332 |
| Robin Good, MPS | Christian Lifestyles/Spirituality | 333 |
| Jennifer Greene, MA | Dir of Service/Campus Ministry/New Testament | |
| Joe LaScala | Campus Minister | 233 |
| Michael Sanem,MA | Contemp Theo /New Test /Soc Concerns | 354 |
| Robert Tonnies, MA | Theology I / Theology in Film | |
| WORLD LANGUAGE | ||
| Alice Amick, MA/JD | French | 337 |
| Julia Amigo, MA | Spanish II & III | |
| Julie Gargallo, MA | College Spanish III & IV | 340 |
| Valda Hsu, BFa | Mandarin Chinese/ Art & Culture | 355 |
| Juan Jimenez, MA | Spanish I & II | |
| Marina Lopez, BS | Spanish I & II | |
| Sue Marquis, MA | Latin | 320 |

